2601.1 January Release for Dynaway EAM for Microsoft D365 Finance & Supply Chain Management
Thomas Krogh, our Principal Technology Specialist, shares information about updates within Dynaway EAM for Microsoft D365 Finance & Supply Chain Management.
00:00 – 01:22 | Welcome and Agenda Overview
01:22 – 02:11 | EAM Release Focus and Migration Context
02:11 – 03:31 | EAM Maintenance Viewer Security Role
03:31 – 05:25 | EAM to Asset Management Migration Tool Overview
05:25 – 06:09 | Mobility Enhancements Overview
06:09 – 07:30 | Checklist Not Applicable Configuration
07:30 – 09:20 | Object Screen Improvements and Request Visibility
09:20 – 10:09 | Object Tree Performance Improvements
10:09 – 11:24 | Editing Objects on Mobile Requests
11:24 – 12:38 | Multiple Attachments and Note Timestamp Controls
12:38 – 13:56 | Mobile Client Usability Fixes
13:56 – 15:34 | Scheduling Board Transition and Team Persistence
15:34 – 16:45 | Scheduling Board Enhancements and Capacity View
16:45 – 17:58 | Live Q&A on Work Orders and Release Fixes
17:58 – 18:24 | Upcoming Scheduling Board Deep-Dive Webinar
18:24 – 20:51 | EAM Migration Tool Demonstration
20:51 – 21:51 | Mobility Module Configuration Walkthrough
21:51 – 25:52 | Mobile Client Feature Demonstrations
25:52 – 28:02 | Scheduling Board Interface and Planning Notes
28:02 – 29:49 | Team Plans and Saved Search Configuration
29:49 – 32:59 | Team Capacity Calculation Explained
32:59 – 33:51 | Future Webinars and Product Roadmap
33:51 – 34:58 | Closing Remarks
Highlights in Dynaway EAM 2601.1 version
Finance & Supply Chain Management (Finance & Operations)
Dynaway Mobile
Work Execution:
- Multi-select attachments: When adding attachments to entities from the camera roll or pc, it is now possible to select multiple attachment in one go.
- Better management of item dimensions: Item dimensions properly track mandatory/optional dimensions and allowing empty values
- Notes: Improvement to note inputs, especially for work order lines. Changing notes will open a dialog allowing the user to add or edit the notes without risk of interference from other updates
Scheduling Board:
- New version: This is a replacement of the Planning Board application. This must be setup to use the virtual path "/scheduling" where Planning Board was using "/plan"
- Shared teams: Teams can now be shared between planners in the same manner and location as saved searches are shared. The teams are saved with area "TEAMS_PLAN".
- Team capacity overview: The Scheduling Board shows team capacity overview per day giving the planner more information on the current status of the scheduling process.
Find more information in release notes here: Dynaway EAM 2601.1
For any inquiries or feedback, reach out to our Product Support team at help@dynaway.com.