See how PrintVis and Dynaway EAM work together
Watch a recorded walkthrough of how maintenance, assets, and downtime connect directly to PrintVis production planning.
Dynaway and PrintVis have identified that most - if not all - PrintVis customers can realize a significant value-add by extending the PrintVis solution with Enterprise Asset Management functionality.
Timestamps
00:00 – 01:12 | Asset Creation and Cost Center Connection Overview
01:12 – 01:30 | Asset Types and Maintenance Context
01:30 – 02:34 | Introduction to Corrective Maintenance Requests
02:34 – 03:45 | Creating a Maintenance Request from Role Center
03:45 – 04:24 | Submitting Requests and Manager Notification
04:24 – 05:38 | Reviewing and Managing Maintenance Requests
05:38 – 06:26 | Comments, Collaboration, and Decision to Create Work Orders
06:26 – 07:10 | Creating and Configuring a Work Order
07:10 – 08:09 | Planning Resources and Estimating Work Duration
08:09 – 09:21 | Work Order Status and Request Lifecycle
09:21 – 10:25 | Asset Counters and Measurement Readings Explained
10:25 – 11:10 | Creating Readings from the Shop Floor
11:10 – 12:05 | Preventive Maintenance and Work Order Planning
12:05 – 13:02 | Time-Based and Date-Based Maintenance Plans
13:02 – 14:09 | Measurement-Based Maintenance Triggers
14:09 – 15:24 | Temperature-Based Triggers and Downtime Rules
15:24 – 16:08 | Condition-Based Maintenance Strategy Overview
16:08 – 17:36 | Production Run and Counter Data Collection
17:36 – 18:40 | Registering Counter and Measurement Readings
18:40 – 20:06 | Automatic Work Orders and Downtime Creation
20:06 – 21:30 | Capacity Calendar Blocking and Planning Board Impact
21:30 – 22:38 | Asset Activity Board and Maintenance Visibility
22:38 – 23:47 | Planner Adjustments and Conflict Avoidance
23:47 – 24:40 | Technician Perspective on Work Order Execution
24:40 – 26:29 | Performing Work Orders and Reporting Time
26:29 – 27:27 | Manager Review, Posting, and Closing Work Orders
27:27 – 28:41 | Maintenance History and Ledger Entries
28:41 – 29:42 | Asset Statistics and Cost Analysis
29:42 – 31:18 | Long-Term Maintenance Tracking and Cost Center Benefits

